| Function summary | |
|---|---|
| flip | a &optional (direction :horizontally) |
| hankel | col &optional row |
| hflip | mx |
| identity-matrix | n &optional m |
| identity-matrix-p | a |
| inverse-matrix | mx |
| m* | &rest args |
| m+ | &rest args |
| m- | arg1 &rest args |
| m.* | &rest args |
| make-matrix | dims &rest args |
| opposite | a |
| random-matrix | dims &rest args &key (max 10) &allow-other-keys |
| squeeze | array |
| subarray | array &rest subscripts |
| sum | g &optional (dim 0) |
| symmetric-matrix-p | a |
| toeplitz | col &optional row |
| transpose | mx |
| vflip | mx |
Creates a matrix of dimensions specified by dims. If dims is a single number, a square matrix of size dims.
Create a matrix of given dimensions filled with random numbers.
Invert the matrix in-place. Return the log determinant of the matrix, parity, and the matrix argument.
Creates a toeplitz matrix with col as its first column and row as its first row.
Creates a hankel matrix with col as its first column and row as its first row.